Calories in Udon Noodles (cooked)
195kcal per 1 cup (150 g)
130 kcal per 100 g · about 10% of a 2,000-kcal day
Thick, chewy udon noodles are about 195 calories a cup — comparable to other wheat noodles. The broth and toppings usually decide the calories of an udon bowl.
Udon Noodles (cooked) nutrition facts
| Nutrient | Per 100 g | Per 1 cup |
|---|---|---|
| Calories | 130 kcal | 195 kcal |
| Protein | 3.5 g | 5.3 g |
| Carbs | 27 g | 40.5 g |
| Fat | 0.5 g | 0.8 g |
| Fiber | 1.5 g | 2.3 g |
| Sugar | 0.5 g | 0.8 g |
Where the calories come from
Protein 11% Carbs 85% Fat 4%
Udon Noodles (cooked) calories by serving size
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 oz (28 g) | 37 kcal | 1 g | 7.7 g | 0.1 g |
| 50 g | 65 kcal | 1.8 g | 13.5 g | 0.3 g |
| 100 g | 130 kcal | 3.5 g | 27 g | 0.5 g |
| 1 cup (150 g) | 195 kcal | 5.3 g | 40.5 g | 0.8 g |
| 200 g | 260 kcal | 7 g | 54 g | 1 g |
| 250 g | 325 kcal | 8.8 g | 67.5 g | 1.3 g |
Logging udon noodles (cooked) the slow way?
Snap a photo of your plate and NibbleCal logs the calories and macros for you — in about 3 seconds.
Try it with a photoFree forever plan · No credit card required