Calories in Rice Noodles (cooked)
190kcal per 1 cup (176 g)
108 kcal per 100 g · about 10% of a 2,000-kcal day
Rice noodles are light and gluten-free, about 190 calories a cooked cup. The base of pad thai and pho, they take on whatever broth or sauce surrounds them.
Rice Noodles (cooked) nutrition facts
| Nutrient | Per 100 g | Per 1 cup |
|---|---|---|
| Calories | 108 kcal | 190 kcal |
| Protein | 1 g | 1.8 g |
| Carbs | 24 g | 42.2 g |
| Fat | 0.2 g | 0.4 g |
| Fiber | 1 g | 1.8 g |
| Sugar | 0 g | 0 g |
Where the calories come from
Protein 4% Carbs 94% Fat 2%
Rice Noodles (cooked) calories by serving size
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 oz (28 g) | 31 kcal | 0.3 g | 6.8 g | 0.1 g |
| 50 g | 54 kcal | 0.5 g | 12 g | 0.1 g |
| 100 g | 108 kcal | 1 g | 24 g | 0.2 g |
| 1 cup (176 g) | 190 kcal | 1.8 g | 42.2 g | 0.4 g |
| 200 g | 216 kcal | 2 g | 48 g | 0.4 g |
| 250 g | 270 kcal | 2.5 g | 60 g | 0.5 g |
Logging rice noodles (cooked) the slow way?
Snap a photo of your plate and NibbleCal logs the calories and macros for you — in about 3 seconds.
Try it with a photoFree forever plan · No credit card required