Calories in Jackfruit
157kcal per 1 cup, sliced (165 g)
95 kcal per 100 g · about 8% of a 2,000-kcal day
Ripe jackfruit is sweet and tropical at about 157 calories a cup. Young, unripe jackfruit is savory instead, which is why it turns up as a plant-based pulled-pork stand-in.
Jackfruit nutrition facts
| Nutrient | Per 100 g | Per 1 cup, sliced |
|---|---|---|
| Calories | 95 kcal | 157 kcal |
| Protein | 1.7 g | 2.8 g |
| Carbs | 23 g | 38 g |
| Fat | 0.6 g | 1 g |
| Fiber | 1.5 g | 2.5 g |
| Sugar | 19.1 g | 31.5 g |
Where the calories come from
Protein 7% Carbs 88% Fat 5%
Jackfruit calories by serving size
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 oz (28 g) | 27 kcal | 0.5 g | 6.5 g | 0.2 g |
| 50 g | 48 kcal | 0.9 g | 11.5 g | 0.3 g |
| 100 g | 95 kcal | 1.7 g | 23 g | 0.6 g |
| 1 cup, sliced (165 g) | 157 kcal | 2.8 g | 38 g | 1 g |
| 200 g | 190 kcal | 3.4 g | 46 g | 1.2 g |
| 250 g | 238 kcal | 4.3 g | 57.5 g | 1.5 g |
Logging jackfruit the slow way?
Snap a photo of your plate and NibbleCal logs the calories and macros for you — in about 3 seconds.
Try it with a photoFree forever plan · No credit card required