Calories in Granola
287kcal per 1/2 cup (61 g)
471 kcal per 100 g · about 14% of a 2,000-kcal day
Granola is oats baked with oil and sweetener, which makes it the most calorie-dense breakfast cereal — half a cup is about 287. A modest sprinkle over yogurt is the trick.
Granola nutrition facts
| Nutrient | Per 100 g | Per 1/2 cup |
|---|---|---|
| Calories | 471 kcal | 287 kcal |
| Protein | 10.1 g | 6.2 g |
| Carbs | 64.4 g | 39.3 g |
| Fat | 20 g | 12.2 g |
| Fiber | 7 g | 4.3 g |
| Sugar | 24 g | 14.6 g |
Where the calories come from
Protein 8% Carbs 54% Fat 38%
Granola calories by serving size
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 oz (28 g) | 134 kcal | 2.9 g | 18.3 g | 5.7 g |
| 50 g | 236 kcal | 5.1 g | 32.2 g | 10 g |
| 1/2 cup (61 g) | 287 kcal | 6.2 g | 39.3 g | 12.2 g |
| 100 g | 471 kcal | 10.1 g | 64.4 g | 20 g |
| 200 g | 942 kcal | 20.2 g | 128.8 g | 40 g |
| 250 g | 1178 kcal | 25.3 g | 161 g | 50 g |
Logging granola the slow way?
Snap a photo of your plate and NibbleCal logs the calories and macros for you — in about 3 seconds.
Try it with a photoFree forever plan · No credit card required