Calories in Mackerel (cooked)
231kcal per 1 fillet (88 g)
262 kcal per 100 g · about 12% of a 2,000-kcal day
Mackerel is one of the richest sources of omega-3 fats you can eat, which is why it reads higher on calories than white fish. A fillet is around 231.
Mackerel (cooked) nutrition facts
| Nutrient | Per 100 g | Per 1 fillet |
|---|---|---|
| Calories | 262 kcal | 231 kcal |
| Protein | 23.9 g | 21 g |
| Carbs | 0 g | 0 g |
| Fat | 17.8 g | 15.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Where the calories come from
Protein 37% Carbs 0% Fat 63%
Mackerel (cooked) calories by serving size
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 oz (28 g) | 74 kcal | 6.8 g | 0 g | 5 g |
| 50 g | 131 kcal | 12 g | 0 g | 8.9 g |
| 1 fillet (88 g) | 231 kcal | 21 g | 0 g | 15.7 g |
| 100 g | 262 kcal | 23.9 g | 0 g | 17.8 g |
| 200 g | 524 kcal | 47.8 g | 0 g | 35.6 g |
| 250 g | 655 kcal | 59.8 g | 0 g | 44.5 g |
Logging mackerel (cooked) the slow way?
Snap a photo of your plate and NibbleCal logs the calories and macros for you — in about 3 seconds.
Try it with a photoFree forever plan · No credit card required