Calories in Fried Rice
323kcal per 1 cup (198 g)
163 kcal per 100 g · about 16% of a 2,000-kcal day
A cup of takeout fried rice is about 323 calories, the oil and egg adding up over plain steamed rice. It works better as a side to share than a solo base.
Fried Rice nutrition facts
| Nutrient | Per 100 g | Per 1 cup |
|---|---|---|
| Calories | 163 kcal | 323 kcal |
| Protein | 5.5 g | 10.9 g |
| Carbs | 20 g | 39.6 g |
| Fat | 6.5 g | 12.9 g |
| Fiber | 1 g | 2 g |
| Sugar | 1 g | 2 g |
Where the calories come from
Protein 14% Carbs 50% Fat 36%
Fried Rice calories by serving size
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 oz (28 g) | 46 kcal | 1.6 g | 5.7 g | 1.8 g |
| 50 g | 82 kcal | 2.8 g | 10 g | 3.3 g |
| 100 g | 163 kcal | 5.5 g | 20 g | 6.5 g |
| 1 cup (198 g) | 323 kcal | 10.9 g | 39.6 g | 12.9 g |
| 200 g | 326 kcal | 11 g | 40 g | 13 g |
| 250 g | 408 kcal | 13.8 g | 50 g | 16.3 g |
Logging fried rice the slow way?
Snap a photo of your plate and NibbleCal logs the calories and macros for you — in about 3 seconds.
Try it with a photoFree forever plan · No credit card required