Calories in Cappuccino (whole milk)
67kcal per 1 cappuccino (180 ml) (180 g)
37 kcal per 100 g · about 3% of a 2,000-kcal day
A cappuccino uses less milk than a latte, so it lands lighter at about 67 calories. The foam is mostly air, which is why it feels indulgent for the count.
Cappuccino (whole milk) nutrition facts
| Nutrient | Per 100 g | Per 1 cappuccino (180 ml) |
|---|---|---|
| Calories | 37 kcal | 67 kcal |
| Protein | 2 g | 3.6 g |
| Carbs | 3 g | 5.4 g |
| Fat | 2 g | 3.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 3 g | 5.4 g |
Where the calories come from
Protein 21% Carbs 32% Fat 47%
Cappuccino (whole milk) calories by serving size
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 oz (28 g) | 10 kcal | 0.6 g | 0.9 g | 0.6 g |
| 50 g | 19 kcal | 1 g | 1.5 g | 1 g |
| 100 g | 37 kcal | 2 g | 3 g | 2 g |
| 1 cappuccino (180 ml) (180 g) | 67 kcal | 3.6 g | 5.4 g | 3.6 g |
| 200 g | 74 kcal | 4 g | 6 g | 4 g |
| 250 g | 93 kcal | 5 g | 7.5 g | 5 g |
Logging cappuccino (whole milk) the slow way?
Snap a photo of your plate and NibbleCal logs the calories and macros for you — in about 3 seconds.
Try it with a photoFree forever plan · No credit card required